![]() |
![]() | ||||||||
| The "Cheetah" II | ||||||||
| Length | Width | Height | Weight | |||||
| 25 feet | 4 feet | 5 feet 2 inches | 5,000 lbs. | |||||
| (762 cm) | (122 cm) | (157.5 cm) | (2,268 kg.) | |||||
| Envelope sizes-range from 3" X 3 5/8" O.E. (76.2 mm X 92 mm) to 20" X 20" O.E. (508 mm X 508 mm). | ||||||||
![]() | ||||||||
| The "Cheetah" III | ||||||||
| Length | Width | Height | Weight | |||||
| 17 feet 6 inches | 4 feet | 6 feet 10.5 inches | 5,000 lbs. | |||||
| (533.4 cm) | (122 cm) | (209.55 cm) | (2,268 kg.) | |||||
| Envelope sizes-range #3 coin (2 1/2" X 4 1/4")(6.35 cm X 10.8 cm) through 15" V 18" O.E. (38.1 cm X 45.72 cm). | ||||||||
![]() | ||||||||
| The new "CHEETAH" Gluing Machines are our most productive machines, to date. They are extremely fast and reliable. Either "CHEETAH" will apply latex, remoistenable, and pressure sensitive glue & silicone paper on a variety of sizes of envelopes and flat sheets at high speeds. Either machine will greatly reduce your back orders and get your finished product out the door. Envelope speeds-single operator, for latex glue applicaions, up to 28,000 envelopes per hour. Two operators for latex glue applications, up to 45,000 envelopes per hour. Speeds could be higher or lower depending on type of Quick change-overs-15 minutes or less in most cases, makes this machine operator friendly. |
||||||||
|
||||||||
| CHEETAH Specifications & Options Page | ||||||||
| Copyright © Ver Mehren Engineering Corporation | ||||||||