DIVISION A
TEAM W L T PF PA DIV
X-Boom Boom 10 4 0 416 338 4-2-0
Cardinal Sins 7 7 0 422 465 4-2-0
Rocky Mountain Thunder 6 8 0 441 465 3-3-0
Hayrakers 5 9 0 385 367 1-5-0
DIVISION B
TEAM W L T PF PA DIV
X-Southside Serpents 10 4 0 476 418 4-2-0
Y-Mala Mohn Jeert 8 6 0 354 336 3-3-0
Bretz's Dynasty 7 7 0 470 391 3-3-0
K-town Devils 6 8 0 314 396 2-4-0
DIVISION C
TEAM W L T PF PA DIV
X-Black Jack 9 5 0 366 340 2-4-0
Money $hot 6 8 0 434 391 3-3-0
12 oz. Dose of Reality 6 8 0 363 421 3-3-0
The Highlanders 4 10 0 322 435 2-4-0

X=Clinched Division, Y=Clinched Wildcard