DIVISION A
TEAM W L T PF PA DIV
X-Cardinal Sins 11 3 0 443 384 5-1-0
Y-Boom Boom 9 5 0 434 427 3-3-0
Hayrakers 8 6 0 437 405 3-3-0
Rocky Mountain Thunder 4 10 0 384 456 1-5-0
DIVISION B
TEAM W L T PF PA DIV
X-K-town Devils 8 6 0 460 516 4-2-0
Mala Mohn Jeert 8 6 0 502 456 4-2-0
Bretz's Dynasty 7 7 0 504 451 2-4-0
Southside Serpents 4 10 0 471 536 2-4-0
DIVISION C
TEAM W L T PF PA DIV
X-Black Jack 9 5 0 542 447 5-1-0
12 oz. Dose of Reality 6 8 0 414 414 3-3-0
Money $hot 6 8 0 503 475 2-4-0
The Highlanders 4 10 0 365 496 2-4-0

X=Clinched Division, Y=Clinched Wildcard