Cardinal Sins
Cardinal Sins
Cardinal Sins
Steve Parker
60-38-1
3061 pts/99 gms
30.9 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 B 6-8-1 4th 359 23.9
1998 B 10-4-0 1st 410 29.3
1999 B 6-8-0 3rd-T 464 33.1
2000 B 13-1-0 1st 529 37.8
2001 A 7-7-0 2nd 431 30.8
2002 A 11-3-0 1st 443 31.6
2003 A 7-7-0 2nd 422 30.1
1998 & 2000 GBFL Champion
K-town Devils
(Cluster F*cks)
(12 Jerks & A Squirt)
Scott Alonzo
56-42-1
2976 pts/99 gms
30.1 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 A 8-6-1 2nd 445 29.7
1998 A 9-5-0 2nd 445 31.8
1999 A 7-7-0 3rd-T 448 32.0
2000 A 10-4-0 1st 458 32.7
2001 B 8-6-0 1st 406 29.0
2002 B 8-6-0 1st 460 32.9
2003 B 6-8-0 4th 314 22.4
blank
The Highlanders
(Grand Nationals)
Grand Nationals
Steve Bretz
54-45-0
2882 pts/99 gms
29.1 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 A 11-4-0 1st 409 27.3
1998 A 11-3-0 1st 513 36.6
1999 A 9-5-0 2nd 426 30.4
2000 A 4-10-0 4th 363 25.9
2001 C 11-3-0 1st 484 34.6
2002 C 4-10-0 4th 365 26.1
2003 C 4-10-0 4th 322 23.0
1997 & 2001 GBFL Champion
Southside Serpents
Southside Serpents
John "JP" Phillips
53-46-0
2963 pts/99 gms
29.9 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 B 8-7-0 2nd 358 23.9
1998 A 6-8-0 3rd 315 22.5
1999 A 11-3-0 1st 500 35.7
2000 A 8-6-0 2nd 425 30.4
2001 B 6-8-0 3rd 418 29.9
2002 B 4-10-0 4th 471 33.6
2003 B 10-4-0 1st 476 34.0
2003 GBFL Champion
Rocky Mountain Thunder
(Biff & The Boys)
Rick Ver Mehren
51-48-0
2944 pts/99 gms
29.7 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 A 8-7-0 3rd 349 23.3
1998 C 8-6-0 1st 409 29.2
1999 C 9-5-0 1st 411 29.4
2000 C 10-4-0 1st 528 37.7
2001 A 6-8-0 3rd 422 30.1
2002 A 4-10-0 4th 384 27.4
2003 A 6-8-0 3rd 441 31.5
1999 GBFL Champion
Hayrakers
Hayrakers
Jay Monschein
41-43-0
2379 pts/84 gms
28.3 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 - - - - -
1998 A 4-10-0 4th 352 25.1
1999 A 7-7-0 3rd-T 390 27.9
2000 A 7-7-0 3rd 389 27.8
2001 A 10-4-0 1st 426 30.4
2002 A 8-6-0 3rd 437 31.2
2003 A 5-9-0 4th 385 27.5
blank
Money $hot
(3 Legged Monkeys)
3 Legged Monkeys
Brian Fox
48-50-1
2998 pts/99 gms
30.3 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 B 8-7-0 1st 358 23.9
1998 B 7-7-0 2nd-T 352 25.1
1999 B 7-7-0 2nd 452 32.3
2000 B 5-9-0 3rd 435 31.1
2001 C 9-4-1 2nd 464 33.1
2002 C 6-8-0 2nd-T 503 35.9
2003 C 6-8-0 2nd-T 434 31.0
blank
Mala Mohn Jeert
(4th & A Foot)
(Paco For Prez)
John Meert/Ed Barrett
48-50-1
2834 pts/99 gms
28.6 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 A 5-10-0 5th 322 21.5
1998 B 7-7-0 2nd-T 334 23.9
1999 B 6-8-0 3rd-T 477 34.1
2000 B 9-5-0 2nd 442 31.6
2001 B 5-8-1 4th 403 28.8
2002 B 8-6-0 2nd 502 35.9
2003 B 8-6-0 2nd 354 25.3
blank
Boom Boom
(Slugo)
Sluggo
Ted Moloney/Matt Nighbor
46-52-1
2728 pts/99 gms
27.6 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 A 7-7-1 4th 388 25.9
1998 B 5-9-0 3rd 349 24.9
1999 B 11-3-0 1st 532 38.0
2000 B 2-12-0 4th 329 23.5
2001 A 2-12-0 4th 280 20.0
2002 A 9-5-0 2nd 434 31.0
2003 A 10-4-0 1st 416 29.7
2002 GBFL Champion
12 oz. Dose of Reality
(MUF DVR)
Mike Jung
44-53-2
2746 pts/99 gms
27.7 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 B 6-7-2 3rd 343 22.9
1998 C 7-7-0 2nd 340 24.3
1999 C 4-10-0 3rd 387 27.6
2000 C 7-7-0 2nd 420 30.0
2001 C 8-6-0 3rd 479 34.2
2002 C 6-8-0 2nd-T 414 29.6
2003 C 6-8-0 2nd-T 363 25.9
blank
Black Jack
(Peyton & The Blowfish)
Rob Harvey
44-54-1
2836 pts/99 gms
28.6 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 B 5-9-1 5th 392 26.1
1998 C 6-8-0 3rd 399 28.5
1999 C 6-8-0 2nd 384 27.4
2000 C 5-9-0 3rd 374 26.7
2001 C 4-10-0 4th 379 27.1
2002 C 9-5-0 1st 542 38.7
2003 C 9-5-0 1st 366 26.1
blank
Bretz's Dynasty
Bretz's Dynasty
Jeff Bretz
30-54-0
2566 pts/84 gms
30.5 pts/gm
YR DIV W-L-T PLACE PTS PTS/GM
1997 - - - - -
1998 C 4-10-0 4th 414 29.6
1999 C 1-13-0 4th 313 22.4
2000 C 4-10-0 4th 403 28.8
2001 B 7-7-0 2nd 462 33.0
2002 B 7-7-0 3rd 504 36.0
2003 B 7-7-0 3rd 470 33.6
blank